| Writer: | Episodes per season: | |||||||||||
| 1 | 2 | 3 | 4 | 5 | C | Movies | Total | |||||
| 1. | J. Michael Straczynski * | 12 | 15 | 22 | 22 | 21 | 10 | TG, ItB, ThS, ACtA, TLaDiS | 106 | |||
| 2. | Lawrence G. Ditillio | 4 | 3 | - | - | - | - | - | 7 | |||
| 3. | D. C. Fontana | 2 | 1 | - | - | - | - | - | 3 | |||
| Peter David | - | 2 | - | - | - | 1 | - | 3 | ||||
| 5. | Fiona Avery | - | - | - | - | - | 2 | - | 2 | |||
| 6. | Kathryn M. Drennan | 1 | - | - | - | - | - | - | 1 | |||
| Scott Frost | - | 1 | - | - | - | - | - | 1 | ||||
| Neil Gaiman | - | - | - | - | 1 | - | - | 1 | ||||
| David Gerrold | 1 | - | - | - | - | - | - | 1 | ||||
| Christy Marx | 1 | - | - | - | - | - | - | 1 | ||||
| Marc Scott Zicree | 1 | - | - | - | - | - | - | 1 | ||||
* Stories to "A View from the Gallery" and "Objects in Motion" together with Harlan Ellison |
||||||||||||